2023 Crownline 260 XSS
Item Location
Rhode River Boat Sales, LLC
sales@rhoderiverboats.com
2824 A, Solomons Island Rd
Edgewater, MD, 21037
(410) 798-4445
Stock No: OB6687
VIN: | KIS88597F223 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Crownline |
Model: | 260 XSS |
Floor Length: | 26' or 312.00" |
Color: | Black |
Construction: | fiberglass |
Fuel Type: | gas |
Horsepower: | 250 |
Engine Size: | 6 cylinder |
Propulsion: | outboard |
Draft: | 1.2 |
Dead Rise: | 19 |
Dry Weight: | 5300 |
Hull Type: | Deep Vee |
Engine: | Mercury 4.6L 250 Fourstroke XL |
Fuel Capacity: | 55 |
Overall Length: | 25.3 |
Min Width: | 8.5 |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
OPTIONS INCLUDED:
Mercury 4.6L 250 Fourstroke XL
Forte (Slate / W/Onyx)
Interior (Deluxe Color Matched) Slate
Dash, Black Shroud w/Double Stitch & S/Steel Switches & Billet
Canvas - Bow & Cockpit Cover, Color Matched
Canvas Delete - Delete Standard One-Piece Boat Cover
Fender Clips - 4 Bases w/4 Inserts
Rubrail - S/Steel w/Black Inserts (Exch. For White)
Stereo - LCD Transom Remote
Trim Tabs w/Indicators
Trailer Delete
Item Location
Rhode River Boat Sales, LLC
sales@rhoderiverboats.com
2824 A, Solomons Island Rd
Edgewater, MD, 21037
(410) 798-4445
Stock No: OB6687
VIN: | KIS88597F223 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Crownline |
Model: | 260 XSS |
Floor Length: | 26' or 312.00" |
Color: | Black |
Construction: | fiberglass |
Fuel Type: | gas |
Horsepower: | 250 |
Engine Size: | 6 cylinder |
Propulsion: | outboard |
Draft: | 1.2 |
Dead Rise: | 19 |
Dry Weight: | 5300 |
Hull Type: | Deep Vee |
Engine: | Mercury 4.6L 250 Fourstroke XL |
Fuel Capacity: | 55 |
Overall Length: | 25.3 |
Min Width: | 8.5 |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.