The 258 Super Sport blends the very best attributes of our Super Sport series line to create the perfect vessel for you and your crew to enjoy endless days of on the water activities. From destination boating to cruising to enjoying your recreational sports, the 258SS has everything you need. Handcrafted with some of the most innovative design features seen on the water today, and loaded with standard features and amenities, the 258SS will satisfy everything your heart desires.
The 258 Super Sport blends the very best attributes of our Super Sport series line to create the perfect vessel for you and your crew to enjoy endless days of on the water activities. From destination boating to cruising to enjoying your recreational sports, the 258SS has everything you need. Handcrafted with some of the most innovative design features seen on the water today, and loaded with standard features and amenities, the 258SS will satisfy everything your heart desires.
| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| LOA w/Swim Platform | 25'1" | 7.65M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 24" | 61CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance w/Tower | 7'6" | 2.3M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 65GAL | 246.1L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Dry Weight | 5100LBS | 2313KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | 15 (US) | 13 (CE) | Maximum Rated Persons Capacity |
| Max Persons Weight | 2475LBS | 975KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Maximum Persons w/ Gear Weight | 2660LBS | 1170KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Power | 430HP | 321KW | Maximum horsepower for safe operation |
Mon – Sat
8:00 am – 5:00 pm
Sunday Closed
Rhode River Boat Sales, LLC 2824 A, Solomons Island Rd Edgewater, MD 21037
Copyright© 2025 Rhode River Boat Sales | All Rights Reserved