The 275SS is a new addition to the Super Sport series that features a spacious layout, a multitude of seating options and a vast amount of dedicated storage space. Experience the pure blend of outboard power at its best coupled with a style that only our Super Sport line can deliver with this perfectly designed new model.
The 275SS is a new addition to the Super Sport series that features a spacious layout, a multitude of seating options and a vast amount of dedicated storage space. Experience the pure blend of outboard power at its best coupled with a style that only our Super Sport line can deliver with this perfectly designed new model.
SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
---|---|---|---|
LOA W/Swim Platform | 27'5" | 8.36M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA W/Engines | 30'10" | 9.4M | Length Overall With Engines |
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Drive Up | 18" | 45.7CM | Depth of hull to lowest point, stern drive trimmed up |
Draft -Drive Down | 36" | 91.4CM | Depth of hull to bottom of stern drive, trimmed down |
Bridge Clearance W/Tower | 8'2" | 2.49M | Height from water to highest point on tower, normal load |
Fuel Capacity | 80GAL | 302.8L | Capacity of fuel tank in gallons/liters |
Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight | 5800LBS | 2631KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | Yacht Certified | 14 (CE) | Maximum Rated Persons Capacity |
Max Power | 450HP | 336KW | Maximum horsepower for safe operation |
Mon – Sat
8:00 am – 5:00 pm
Sunday Closed
Rhode River Boat Sales, LLC 2824 A, Solomons Island Rd Edgewater, MD 21037
Copyright© 2025 Rhode River Boat Sales | All Rights Reserved