Continuous, flush level cockpit keeps the flow from bow to aft on one fluid level. No steps up and no steps down makes this boat very accessible. Enjoy all areas of this model with ease.
No deciding on who to invite out on the boat and who to invite next time. With this crossover bowrider seating is abundant and limitless with many configurations and spaces. Enjoy everyone on the 350 Crossover Bowrider.
The head compartment come with a VacuFlush® head unit, 37-gallon holding tank and dockside pumpout, It also features a vanity, custom molded sink with faucet, Corian counter top, retractable showerhead, exhaust fan and woodgrain-finish flooring.
Continuous, flush level cockpit keeps the flow from bow to aft on one fluid level. No steps up and no steps down makes this boat very accessible. Enjoy all areas of this model with ease.
SPEC | US UNIT | METRIC UNIT |
---|---|---|
LOA | 35ft 0in | 10.67 m |
LOA with Extended Swim Platform | 37ft 11in | 11.56 m |
LOA OB/Trailered | 38ft 9in/40ft 10in | 11.81/12.45 m |
Maximum Beam | 10ft 9in | 3.28 m |
Approximate Weight (Sterndrive) | 13,800 lbs | 6,260 kg |
Approximate Weight (w/Triple Outboards) | 14,350 lbs | 6,509 kg |
Approximate Weight w/Hardtop (SD/OB) | 14,425/14,975 lbs | 6,543/6,793 kg |
Cabin Headroom | 6ft 2in | 1.88 m |
Fuel Capacity (Sterndrive) | 162 gal | 613 L |
Fuel Capacity (w/Outboards) | 252 gal | 954 L |
Water Capacity | 29 gal | 110 L |
Holding Tank Capacity | 37 gal | 140 L |
Bridge Clearance | 6ft 10in | 2.08 m |
Bridge Clearance w/Arch | 9ft 5in | 2.87 m |
Bridge Clearance w/Hardtop | 9ft 8in | 2.95 m |
Draft | 39in | .99 m |
Deadrise | 21° | 21° |
Mon – Sat
8:00 am – 5:00 pm
Sunday Closed
Rhode River Boat Sales, LLC 2824 A, Solomons Island Rd Edgewater, MD 21037
Copyright© 2025 Rhode River Boat Sales | All Rights Reserved