Sleek, refined, luxurious, and powerful are just a few words that will come to mind when you first step on the M-65. But what you can’t see is what really makes the M-65 so special. Spacious seating arrangements, special dedicated storage options, and powerful engineering make it easy to spend long, unforgettable days aboard the M-65.
Sleek, refined, luxurious, and powerful are just a few words that will come to mind when you first step on the M-65. But what you can’t see is what really makes the M-65 so special. Spacious seating arrangements, special dedicated storage options, and powerful engineering make it easy to spend long, unforgettable days aboard the M-65.
| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| LOA W/Swim Platform | 26'7" | 8.1M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| LOA w/Engines | 29'1" | 8.86M | Length Overall With Engines |
| Beam | 8' 6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 18" | 45.7CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 33" | 83.8CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance W/Tower | 8'0" | 2.4M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 80GAL | 302.8L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Dry Weight | 5200LBS | 2359KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | Yacht Certified | 13 (CE) | Maximum Rated Persons Capacity |
| Max Power | 400HP | 298KW | Maximum horsepower for safe operation |
Mon – Sat
8:00 am – 5:00 pm
Sunday Closed
Rhode River Boat Sales, LLC 2824 A, Solomons Island Rd Edgewater, MD 21037
Copyright© 2025 Rhode River Boat Sales | All Rights Reserved